How much is soft98.ir worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 4,324,946
Last updated on 3rd August 2020 12:36:21 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 3,326,804 | 66,536 | $ 6,349 |
Monthly | 99,804,106 | 1,996,082 | $ 190,466 |
Yearly | 1,197,649,272 | 23,952,984 | $ 2,285,592 |
Get widget Code
Generate report as PDF file

General Information
Meta Tags | Info |
---|---|
Title | دانلود رایگان نرم افزار |
Description | دانلود رایگان نرم افزار،کرک و سریال نرم افزار،آنتی ویروس،فایروال،ویندوز 7،ویندوز 8.1،ویندوز 10،برنامه اندروید،نرم افزار اندروید،نرم افزار مهندسی،برنامه نویسی،اندروید،ویندوز |
Keywords | دانلود رایگان,ویندوز,فایرفاکس,گوگل کروم,مهندسی,تلگرام,ویندوز 10,نرم افزار,موبایل,بازی,ویندوز 8.1,آنتی ویروس,اندروید |
Domain Age | Not Available |
Server Response | 1.03 Sec |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 203,000 |
Yahoo Indexed Pages | 141,000 |
Bing Indexed Pages | 141,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 5,429 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 79.127.127.35 |
Country | Iran |
ISP | Asiatech Data Transmission company |
Server IP Blacklist/NOT
Your server IP(79.127.127.35) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |